The Company does not hold any ordinary shares in treasury and therefore the number of Ordinary Shares in issue is 35,988,580.
Shares not in public hands: 17%
Significant Shareholders | No. of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Carl Maine | 3,767,395 | 10.47% |
Renaissance Capital Partners Ltd | 2,271,264 | 6.31% |
Steven Farmer | 2,203,034 | 6.12% |
Ian Whiting | 2,203,034 | 6.12% |
Kevin Brundish | 1,985,940 | 5.52% |
Thames Temese Management Ltd as Trustee of the Thames Trust | 1,877,883 | 5.22% |
Lombard Odier Asset Management | 1,695,000 | 4.71% |
John Kinder | 1,388,262 | 3.86% |
Simon Philpot | 1,152,324 | 3.20% |
Copyright © 2022 AMTE Power plc. All Rights Reserved.