The Company does not hold any ordinary shares in treasury and therefore the number of Ordinary Shares in issue is 34,666,027
Shares not in public hands: 48%
Significant Shareholders | No.of Ordinary Shares | Percentage of Issued Share Capital |
---|---|---|
Carl Maine | 3,767,395 | 10.87% |
Renaissance Capital Partners Ltd | 2,271,264 | 6.55% |
Steven Farmer | 2,203,034 | 6.36% |
Ian Whiting | 2,203,034 | 6.36% |
Kevin Brundish | 1,980,940 | 5.71% |
Thames Temese Management Ltd as Trustee of the Thames Trust | 1,877,883 | 5.42% |
John Kinder | 1,388,262 | 4.00% |
Philip Betts | 990,470 | 2.86% |
Simon Philpot | 1,152,324 | 3.32% |
Lombard Odier | 1,800,000 | 5.19% |
Copyright © 2021 AMTE Power plc. All Rights Reserved.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.